Catalogue
Anis
Floodlight
Mounted with bracket |
Description
This device is your optimal outdoor partner, has an amazing design, with low cost and high safety.
This product can replace metal halide Floodlight.
Family Technical Data
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60150-A | 150W | 6500 | 80 | 65 | 115 | not dimmable | 12997lm | Transparent White |
AS30149-A | 150W | 3000 | 80 | 65 | 115 | not dimmable | 12249lm | Transparent White |
AS60150-B | 150W | 6500 | 80 | 65 | 115 | not dimmable | 12997lm | Transparent White |
AS30149-B | 150W | 3000 | 80 | 65 | 115 | not dimmable | 12249lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60146-A | 50W | 6000 | 70 | 65 | 120 | not dimmable | 4250lm | Transparent White |
AS30145-A | 50W | 3000 | 70 | 65 | 120 | not dimmable | 4000lm | Transparent White |
ASG0143-A | 50W | Green | 70 | 65 | 120 | not dimmable | 4050lm | Transparent White |
AS30145-B | 50W | 3000 | 70 | 65 | 120 | not dimmable | 4000lm | Transparent White |
AS60146-B | 50W | 6000 | 70 | 65 | 120 | not dimmable | 4250lm | Transparent White |
ASP0141-A | 50W | Purple | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASB0142-A | 50W | Blue | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASR0144-A | 50W | Red | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASG0143-B | 50W | Green | 70 | 65 | 120 | not dimmable | 4050lm | Transparent White |
ASP0141-B | 50W | Purple | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASB0142-B | 50W | Blue | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASR0144-B | 50W | Red | 70 | 65 | 120 | not dimmable | 3500lm | Transparent White |
ASF0333 | 50W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500lm | Transparent White |
ASF0333-A | 50W | RGB | 70 | 65 | 120 - 90 | not dimmable | 1500lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30133-A | 10W | 3000 | 70 | 65 | 120 | not dimmable | 800lm | Transparent White |
AS60134-A | 10W | 6000 | 70 | 65 | 120 | not dimmable | 850lm | Transparent White |
AS30133-B | 10W | 3000 | 70 | 65 | 120 | not dimmable | 800lm | Transparent White |
AS60134-B | 10W | 6000 | 70 | 65 | 120 | not dimmable | 850lm | Transparent White |
ASB0130-A | 10W | Blue | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASG0131-A | 10W | Green | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASR0132-A | 10W | Red | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASP0129-A | 10W | Purple | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASB0130-B | 10W | Blue | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASG0131-B | 10W | Green | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASR0132-B | 10W | Red | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
ASP0129-B | 10W | Purple | 70 | 65 | 120 | not dimmable | 700lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30139-A | 30W | 3000 | 70 | 65 | 120 | not dimmable | 2400lm | Transparent White |
AS60140-A | 30W | 6000 | 70 | 65 | 120 | not dimmable | 2550lm | Transparent White |
AS60140-B | 30W | 6000 | 70 | 65 | 120 | not dimmable | 2550lm | Transparent White |
AS30139-B | 30W | 3000 | 70 | 65 | 120 | not dimmable | 2400lm | Transparent White |
ASP0135-A | 30W | Purple | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASB0136-A | 30W | Blue | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASR0138-A | 30W | Red | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASG0137-A | 30W | Green | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASG0137-B | 30W | Green | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASR0138-B | 30W | Red | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASB0136-B | 30W | Blue | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASP0135-B | 30W | Purple | 70 | 65 | 120 | not dimmable | 2100lm | Transparent White |
ASF0332 | 30W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800lm | Transparent White |
ASF0332-A | 30W | RGB | 70 | 65 | 120 - 90 | not dimmable | 800lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30147-A | 100W | 3000 | 70 | 65 | 120 | not dimmable | 8000lm | Transparent White |
AS60148-A | 100W | 6000 | 70 | 65 | 120 | not dimmable | 8500lm | Transparent White |
AS60148-B | 100W | 6000 | 70 | 65 | 120 | not dimmable | 8500lm | Transparent White |
AS30147-B | 100W | 3000 | 70 | 65 | 120 | not dimmable | 8000lm | Transparent White |
ASF0334 | 100W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000lm | Transparent White |
ASF0334-A | 100W | RGB | 70 | 65 | 120 - 90 | not dimmable | 3000lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60152-A | 200W | 6500 | 80 | 65 | 115 | not dimmable | 17077lm | Transparent White |
AS60152-B | 200W | 6500 | 80 | 65 | 115 | not dimmable | 17077lm | Transparent White |
AS30151-A | 200W | 3000 | 80 | 65 | 115 | not dimmable | 15778lm | Transparent White |
AS30151-B | 200W | 3000 | 80 | 65 | 115 | not dimmable | 15778lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30153-A | 300W | 3000 | 80 | 65 | 115 | not dimmable | 23636lm | Transparent White |
AS60154-A | 300W | 6500 | 80 | 65 | 115 | not dimmable | 25279lm | Transparent White |
AS60154-B | 300W | 6500 | 80 | 65 | 115 | not dimmable | 25279lm | Transparent White |
AS30153-B | 300W | 3000 | 80 | 65 | 115 | not dimmable | 23636lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS30392 | 400W | 3000 | 80 | 65 | 115 | not dimmable | 31556lm | Transparent White |
AS60393 | 400W | 6500 | 80 | 65 | 115 | not dimmable | 34154lm | Transparent White |
Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
---|---|---|---|---|---|---|---|---|
AS60395 | 600W | 6500 | 80 | 65 | 115 | not dimmable | 50558lm | Transparent White |
AS30394 | 600W | 3000 | 80 | 65 | 115 | not dimmable | 47272lm | Transparent White |
Application
© Copyright 2024 Rafeed - All Rights Reserved