whatsapp

Product view

<< Back to Collection

SurfacePlanted in soil

Description

Designed to provide the best light focusing on any landscape element trees, sculptures, sitting areas. With several beaming options you can chose from 13 or 23 degrees beam angles according to your preference and design. Clear and well distributed light effect which affects on the lightened objects to attract attention or simply to provide a light shadow contrast. WATAD is a very important light for your garden,outdoor exhibit, paths, orchard. With Its beautiful light effect, it can fit and merge into any design and it looks nice from all angles. The design itself is the key to the focusing light effect for this light, and of course can be surface mounted with base or planted in the ground with a spike with a moving head for more flexibility in light directing.

Family Technical Data

Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT5-05-032740 5 W 3000 82 65 13 not dimmable 440 lm Frosted Silver
PR-GSL-WAT5-05-032741 5 W 4000 82 65 13 not dimmable 463 lm Frosted Silver
PR-GSL-WAT5-05-032742 5 W 5000 82 65 13 not dimmable 488 lm Frosted Silver
PR-GSL-WAT5-05-032752 5 W 3000 82 65 23 not dimmable 440 lm Frosted Silver
PR-GSL-WAT5-05-032753 5 W 4000 82 65 23 not dimmable 463 lm Frosted Silver
PR-GSL-WAT5-05-032754 5 W 5000 82 65 23 not dimmable 488 lm Frosted Silver
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT5-06-032746 5 W 3000 82 65 13 not dimmable 440 lm Frosted Silver
PR-GSL-WAT5-06-032747 5 W 4000 82 65 13 not dimmable 463 lm Frosted Silver
PR-GSL-WAT5-06-032748 5 W 5000 82 65 13 not dimmable 488 lm Frosted Silver
PR-GSL-WAT5-06-032758 5 W 3000 82 65 23 not dimmable 440 lm Frosted Silver
PR-GSL-WAT5-06-032759 5 W 4000 82 65 23 not dimmable 463 lm Frosted Silver
PR-GSL-WAT5-06-032760 5 W 5000 82 65 23 not dimmable 488 lm Frosted Silver
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT10-07-032764 10 W 3000 82 65 13 not dimmable 912 lm Frosted Silver
PR-GSL-WAT10-07-032765 10 W 4000 82 65 13 not dimmable 960 lm Frosted Silver
PR-GSL-WAT10-07-032766 10 W 5000 82 65 13 not dimmable 1011 lm Frosted Silver
PR-GSL-WAT10-07-032770 10 W 3000 82 65 23 not dimmable 912 lm Frosted Silver
PR-GSL-WAT10-07-032771 10 W 4000 82 65 23 not dimmable 960 lm Frosted Silver
PR-GSL-WAT10-07-032772 10 W 5000 82 65 23 not dimmable 1011 lm Frosted Silver
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT10-08-032773 10 W 3000 82 65 13 not dimmable 912 lm Black Frosted
PR-GSL-WAT10-08-032774 10 W 4000 82 65 13 not dimmable 960 lm Black Frosted
PR-GSL-WAT10-08-032775 10 W 5000 82 65 13 not dimmable 1011 lm Black Frosted
PR-GSL-WAT10-08-032779 10 W 3000 82 65 23 not dimmable 912 lm Black Frosted
PR-GSL-WAT10-08-032780 10 W 4000 82 65 23 not dimmable 960 lm Black Frosted
PR-GSL-WAT10-08-032781 10 W 5000 82 65 23 not dimmable 1011 lm Black Frosted
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT15-09-032788 15 W 3000 82 65 13 not dimmable 1320 lm Frosted Silver
PR-GSL-WAT15-09-032789 15 W 4000 82 65 13 not dimmable 1389 lm Frosted Silver
PR-GSL-WAT15-09-032790 15 W 5000 82 65 13 not dimmable 1463 lm Frosted Silver
PR-GSL-WAT15-09-032794 15 W 3000 82 65 23 not dimmable 1320 lm Frosted Silver
PR-GSL-WAT15-09-032795 15 W 4000 82 65 23 not dimmable 1389 lm Frosted Silver
PR-GSL-WAT15-09-032796 15 W 5000 82 65 23 not dimmable 1463 lm Frosted Silver
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT15-10-032797 15 W 3000 82 65 13 not dimmable 1320 lm Black Frosted
PR-GSL-WAT15-10-032798 15 W 4000 82 65 13 not dimmable 1389 lm Black Frosted
PR-GSL-WAT15-10-032799 15 W 5000 82 65 13 not dimmable 1463 lm Black Frosted
PR-GSL-WAT15-10-032803 15 W 3000 82 65 23 not dimmable 1320 lm Black Frosted
PR-GSL-WAT15-10-032804 15 W 4000 82 65 23 not dimmable 1389 lm Black Frosted
PR-GSL-WAT15-10-032805 15 W 5000 82 65 23 not dimmable 1463 lm Black Frosted
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT20-11-032809 20 W 3000 82 65 13 not dimmable 1600 lm Black Frosted
PR-GSL-WAT20-11-032810 20 W 4000 82 65 13 not dimmable 1684 lm Black Frosted
PR-GSL-WAT20-11-032811 20 W 5000 82 65 13 not dimmable 1773 lm Black Frosted
PR-GSL-WAT20-11-032815 20 W 3000 82 65 23 not dimmable 1600 lm Black Frosted
PR-GSL-WAT20-11-032816 20 W 4000 82 65 23 not dimmable 1684 lm Black Frosted
PR-GSL-WAT20-11-032817 20 W 5000 82 65 23 not dimmable 1773 lm Black Frosted
Model Power CCT CRI IP Beam Angle Controls and Dimming Luminous flux Color
PR-GSL-WAT20-12-032821 20 W 3000 82 65 13 not dimmable 1600 lm Black Frosted
PR-GSL-WAT20-12-032822 20 W 4000 82 65 13 not dimmable 1684 lm Black Frosted
PR-GSL-WAT20-12-032823 20 W 5000 82 65 13 not dimmable 1773 lm Black Frosted
PR-GSL-WAT20-12-032827 20 W 3000 82 65 23 not dimmable 1600 lm Black Frosted
PR-GSL-WAT20-12-032828 20 W 4000 82 65 23 not dimmable 1684 lm Black Frosted
PR-GSL-WAT20-12-032829 20 W 5000 82 65 23 not dimmable 1773 lm Black Frosted


Application

Greenery, Elevations, Public parks, Exterior walls , Gardens, Lawn lighting