Catalogue
Vero
Grille light
Hospitality
![]() |
| Recessed |
Description
Vero multi-head grid luminaires with their square shape, elegant colors of fitting and simple design give your space a special touch and modern appearance.
This luminaire with its high-quality LED which embedded in high-quality aluminum gives you a variety of choice of lights with several beam angles for spotlight and downlight effects and many options of color temperature to achieve different lighting goals and meet all your needs for all applications.
Good thermal management guarantees a long life span.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-GL-VER30-05-007936 | 30 W | 3000 | 80 | 20 | 15 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-007937 | 30 W | 3000 | 80 | 20 | 30 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-007938 | 30 W | 3000 | 80 | 20 | 45 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-007939 | 30 W | 3000 | 90 | 20 | 15 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-007940 | 30 W | 3000 | 90 | 20 | 30 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-007941 | 30 W | 3000 | 90 | 20 | 45 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-007942 | 30 W | 4000 | 80 | 20 | 15 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-007943 | 30 W | 4000 | 80 | 20 | 30 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-007944 | 30 W | 4000 | 80 | 20 | 45 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-007945 | 30 W | 4000 | 90 | 20 | 15 | not dimmable | 1857 lm | |
| PR-GL-VER30-05-007946 | 30 W | 4000 | 90 | 20 | 30 | not dimmable | 1857 lm | |
| PR-GL-VER30-05-007947 | 30 W | 4000 | 90 | 20 | 45 | not dimmable | 1857 lm | |
| PR-GL-VER30-05-034842 | 30 W | 3000 | 80 | 20 | 15 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-034843 | 30 W | 3000 | 80 | 20 | 30 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-034844 | 30 W | 3000 | 80 | 20 | 45 | not dimmable | 2100 lm | |
| PR-GL-VER30-05-034845 | 30 W | 3000 | 90 | 20 | 15 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-034846 | 30 W | 3000 | 90 | 20 | 30 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-034847 | 30 W | 3000 | 90 | 20 | 45 | not dimmable | 1764 lm | |
| PR-GL-VER30-05-034848 | 30 W | 4000 | 80 | 20 | 15 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-034849 | 30 W | 4000 | 80 | 20 | 30 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-034850 | 30 W | 4000 | 80 | 20 | 45 | not dimmable | 2211 lm | |
| PR-GL-VER30-05-034851 | 30 W | 4000 | 90 | 20 | 15 | not dimmable | 1857 lm | |
| PR-GL-VER30-05-034852 | 30 W | 4000 | 90 | 20 | 30 | not dimmable | 1857 lm | |
| PR-GL-VER30-05-034853 | 30 W | 4000 | 90 | 20 | 45 | not dimmable | 1857 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-GL-VER20-04-007948 | 20 W | 3000 | 80 | 20 | 15 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-007949 | 20 W | 3000 | 80 | 20 | 30 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-007950 | 20 W | 3000 | 80 | 20 | 45 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-007951 | 20 W | 3000 | 90 | 20 | 15 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-007952 | 20 W | 3000 | 90 | 20 | 30 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-007953 | 20 W | 3000 | 90 | 20 | 45 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-007954 | 20 W | 4000 | 80 | 20 | 15 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-007955 | 20 W | 4000 | 80 | 20 | 30 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-007956 | 20 W | 4000 | 80 | 20 | 45 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-007957 | 20 W | 4000 | 90 | 20 | 15 | not dimmable | 1238 lm | |
| PR-GL-VER20-04-007958 | 20 W | 4000 | 90 | 20 | 30 | not dimmable | 1238 lm | |
| PR-GL-VER20-04-007959 | 20 W | 4000 | 90 | 20 | 45 | not dimmable | 1238 lm | |
| PR-GL-VER20-04-034830 | 20 W | 3000 | 80 | 20 | 15 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-034831 | 20 W | 3000 | 80 | 20 | 30 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-034832 | 20 W | 3000 | 80 | 20 | 45 | not dimmable | 1400 lm | |
| PR-GL-VER20-04-034833 | 20 W | 3000 | 90 | 20 | 15 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-034834 | 20 W | 3000 | 90 | 20 | 30 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-034835 | 20 W | 3000 | 90 | 20 | 45 | not dimmable | 1176 lm | |
| PR-GL-VER20-04-034836 | 20 W | 4000 | 80 | 20 | 15 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-034837 | 20 W | 4000 | 80 | 20 | 30 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-034838 | 20 W | 4000 | 80 | 20 | 45 | not dimmable | 1474 lm | |
| PR-GL-VER20-04-034839 | 20 W | 4000 | 90 | 20 | 15 | not dimmable | 1238 lm | |
| PR-GL-VER20-04-034840 | 20 W | 4000 | 90 | 20 | 30 | not dimmable | 1238 lm | |
| PR-GL-VER20-04-034841 | 20 W | 4000 | 90 | 20 | 45 | not dimmable | 1238 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-GL-VER10-03-007960 | 10 W | 3000 | 80 | 20 | 15 | not dimmable | 700 lm | |
| PR-GL-VER10-03-007961 | 10 W | 3000 | 80 | 20 | 30 | not dimmable | 700 lm | |
| PR-GL-VER10-03-007962 | 10 W | 3000 | 80 | 20 | 45 | not dimmable | 700 lm | |
| PR-GL-VER10-03-007963 | 10 W | 3000 | 90 | 20 | 15 | not dimmable | 588 lm | |
| PR-GL-VER10-03-007964 | 10 W | 3000 | 90 | 20 | 30 | not dimmable | 588 lm | |
| PR-GL-VER10-03-007965 | 10 W | 3000 | 90 | 20 | 45 | not dimmable | 588 lm | |
| PR-GL-VER10-03-007966 | 10 W | 4000 | 80 | 20 | 15 | not dimmable | 737 lm | |
| PR-GL-VER10-03-007967 | 10 W | 4000 | 80 | 20 | 30 | not dimmable | 737 lm | |
| PR-GL-VER10-03-007968 | 10 W | 4000 | 80 | 20 | 45 | not dimmable | 737 lm | |
| PR-GL-VER10-03-007969 | 10 W | 4000 | 90 | 20 | 15 | not dimmable | 619 lm | |
| PR-GL-VER10-03-007970 | 10 W | 4000 | 90 | 20 | 30 | not dimmable | 619 lm | |
| PR-GL-VER10-03-007971 | 10 W | 4000 | 90 | 20 | 45 | not dimmable | 619 lm | |
| PR-GL-VER10-03-034822 | 10 W | 3000 | 90 | 20 | 30 | not dimmable | 588 lm | |
| PR-GL-VER10-03-034821 | 10 W | 3000 | 90 | 20 | 15 | not dimmable | 588 lm | |
| PR-GL-VER10-03-034820 | 10 W | 3000 | 80 | 20 | 45 | not dimmable | 700 lm | |
| PR-GL-VER10-03-034819 | 10 W | 3000 | 80 | 20 | 30 | not dimmable | 700 lm | |
| PR-GL-VER10-03-034818 | 10 W | 3000 | 80 | 20 | 15 | not dimmable | 700 lm | |
| PR-GL-VER10-03-034823 | 10 W | 3000 | 90 | 20 | 45 | not dimmable | 588 lm | |
| PR-GL-VER10-03-034824 | 10 W | 4000 | 80 | 20 | 15 | not dimmable | 737 lm | |
| PR-GL-VER10-03-034825 | 10 W | 4000 | 80 | 20 | 30 | not dimmable | 737 lm | |
| PR-GL-VER10-03-034826 | 10 W | 4000 | 80 | 20 | 45 | not dimmable | 737 lm | |
| PR-GL-VER10-03-034827 | 10 W | 4000 | 90 | 20 | 15 | not dimmable | 619 lm | |
| PR-GL-VER10-03-034828 | 10 W | 4000 | 90 | 20 | 30 | not dimmable | 619 lm | |
| PR-GL-VER10-03-034829 | 10 W | 4000 | 90 | 20 | 45 | not dimmable | 619 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-GL-VER4-02-007972 | 4 W | 3000 | 80 | 20 | 15 | not dimmable | 280 lm | |
| PR-GL-VER4-02-007973 | 4 W | 3000 | 80 | 20 | 30 | not dimmable | 280 lm | |
| PR-GL-VER4-02-007974 | 4 W | 3000 | 80 | 20 | 45 | not dimmable | 280 lm | |
| PR-GL-VER4-02-007975 | 4 W | 3000 | 90 | 20 | 15 | not dimmable | 235 lm | |
| PR-GL-VER4-02-007976 | 4 W | 3000 | 90 | 20 | 30 | not dimmable | 235 lm | |
| PR-GL-VER4-02-007977 | 4 W | 3000 | 90 | 20 | 45 | not dimmable | 235 lm | |
| PR-GL-VER4-02-007978 | 4 W | 4000 | 80 | 20 | 15 | not dimmable | 295 lm | |
| PR-GL-VER4-02-007979 | 4 W | 4000 | 80 | 20 | 30 | not dimmable | 295 lm | |
| PR-GL-VER4-02-007980 | 4 W | 4000 | 80 | 20 | 45 | not dimmable | 295 lm | |
| PR-GL-VER4-02-007981 | 4 W | 4000 | 90 | 20 | 15 | not dimmable | 248 lm | |
| PR-GL-VER4-02-007982 | 4 W | 4000 | 90 | 20 | 30 | not dimmable | 248 lm | |
| PR-GL-VER4-02-007983 | 4 W | 4000 | 90 | 20 | 45 | not dimmable | 248 lm | |
| PR-GL-VER4-02-034817 | 4 W | 4000 | 90 | 20 | 45 | not dimmable | 248 lm | |
| PR-GL-VER4-02-034816 | 4 W | 4000 | 90 | 20 | 30 | not dimmable | 248 lm | |
| PR-GL-VER4-02-034815 | 4 W | 4000 | 90 | 20 | 15 | not dimmable | 248 lm | |
| PR-GL-VER4-02-034814 | 4 W | 4000 | 80 | 20 | 45 | not dimmable | 295 lm | |
| PR-GL-VER4-02-034813 | 4 W | 4000 | 80 | 20 | 30 | not dimmable | 295 lm | |
| PR-GL-VER4-02-034812 | 4 W | 4000 | 80 | 20 | 15 | not dimmable | 295 lm | |
| PR-GL-VER4-02-034811 | 4 W | 3000 | 90 | 20 | 45 | not dimmable | 235 lm | |
| PR-GL-VER4-02-034810 | 4 W | 3000 | 90 | 20 | 30 | not dimmable | 235 lm | |
| PR-GL-VER4-02-034809 | 4 W | 3000 | 90 | 20 | 15 | not dimmable | 235 lm | |
| PR-GL-VER4-02-034808 | 4 W | 3000 | 80 | 20 | 45 | not dimmable | 280 lm | |
| PR-GL-VER4-02-034807 | 4 W | 3000 | 80 | 20 | 30 | not dimmable | 280 lm | |
| PR-GL-VER4-02-034806 | 4 W | 3000 | 80 | 20 | 15 | not dimmable | 280 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| PR-GL-VER2-01-007984 | 2 W | 4000 | 90 | 20 | 45 | not dimmable | 124 lm | |
| PR-GL-VER2-01-007985 | 2 W | 4000 | 90 | 20 | 30 | not dimmable | 124 lm | |
| PR-GL-VER2-01-007986 | 2 W | 4000 | 90 | 20 | 15 | not dimmable | 124 lm | |
| PR-GL-VER2-01-007987 | 2 W | 4000 | 80 | 20 | 45 | not dimmable | 147 lm | |
| PR-GL-VER2-01-007988 | 2 W | 4000 | 80 | 20 | 30 | not dimmable | 147 lm | |
| PR-GL-VER2-01-007989 | 2 W | 4000 | 80 | 20 | 15 | not dimmable | 147 lm | |
| PR-GL-VER2-01-007990 | 2 W | 3000 | 90 | 20 | 45 | not dimmable | 118 lm | |
| PR-GL-VER2-01-007991 | 2 W | 3000 | 90 | 20 | 30 | not dimmable | 118 lm | |
| PR-GL-VER2-01-007992 | 2 W | 3000 | 90 | 20 | 15 | not dimmable | 118 lm | |
| PR-GL-VER2-01-007993 | 2 W | 3000 | 80 | 20 | 45 | not dimmable | 140 lm | |
| PR-GL-VER2-01-007994 | 2 W | 3000 | 80 | 20 | 30 | not dimmable | 140 lm | |
| PR-GL-VER2-01-007995 | 2 W | 3000 | 80 | 20 | 15 | not dimmable | 140 lm | |
| PR-GL-VER2-01-034805 | 2 W | 3000 | 80 | 20 | 15 | not dimmable | 140 lm | |
| PR-GL-VER2-01-034804 | 2 W | 3000 | 80 | 20 | 30 | not dimmable | 140 lm | |
| PR-GL-VER2-01-034794 | 2 W | 4000 | 90 | 20 | 45 | not dimmable | 124 lm | |
| PR-GL-VER2-01-034795 | 2 W | 4000 | 90 | 20 | 30 | not dimmable | 124 lm | |
| PR-GL-VER2-01-034796 | 2 W | 4000 | 90 | 20 | 15 | not dimmable | 124 lm | |
| PR-GL-VER2-01-034797 | 2 W | 4000 | 80 | 20 | 45 | not dimmable | 147 lm | |
| PR-GL-VER2-01-034798 | 2 W | 4000 | 80 | 20 | 30 | not dimmable | 147 lm | |
| PR-GL-VER2-01-034799 | 2 W | 4000 | 80 | 20 | 15 | not dimmable | 147 lm | |
| PR-GL-VER2-01-034800 | 2 W | 3000 | 90 | 20 | 45 | not dimmable | 118 lm | |
| PR-GL-VER2-01-034801 | 2 W | 3000 | 90 | 20 | 30 | not dimmable | 118 lm | |
| PR-GL-VER2-01-034802 | 2 W | 3000 | 90 | 20 | 15 | not dimmable | 118 lm | |
| PR-GL-VER2-01-034803 | 2 W | 3000 | 80 | 20 | 45 | not dimmable | 140 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved