Catalogue
Anar
Bulb
![]() |
| Socket |

Description
This bulb is replacement to energy saving bulb, it can save more than 60%.
Direct replacement led bulbs to replace incandescent, halogen, and CFL lamps.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| ANC0277 | 1.5 W | RGBYO | 60 | 20 | 280 | not dimmable | 60 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN30013-E | 5 W | 3000 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN30013-C | 5 W | 3000 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN60014-C | 5 W | 6500 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN60014-D | 5 W | 6500 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN30013-D | 5 W | 3000 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN60014-E | 5 W | 6500 | 80 | 20 | 280 | not dimmable | 500 lm | |
| AN40360 | 5 W | 4000 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN60014-F | 5 W | 6500 | 80 | 20 | 280 | not dimmable | 450 lm | |
| AN30013-F | 5 W | 3000 | 80 | 20 | 280 | not dimmable | 400 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| ANR0357 | 10 W | RGBW | 80 | 20 | 230 | not dimmable | 900 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN60016-D | 7 W | 6500 | 80 | 20 | 180 | not dimmable | 600 lm | |
| AN30015-D | 7 W | 3000 | 80 | 20 | 180 | not dimmable | 600 lm | |
| AN40361 | 7 W | 4000 | 80 | 20 | 180 | not dimmable | 600 lm | |
| AN30015-E | 7 W | 3000 | 80 | 20 | 180 | not dimmable | 600 lm | |
| AN60016-E | 7 W | 6500 | 80 | 20 | 180 | not dimmable | 600 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN30017-D | 9 W | 3000 | 80 | 20 | 180 | not dimmable | 800 lm | |
| AN60018-D | 9 W | 6500 | 80 | 20 | 180 | not dimmable | 800 lm | |
| AN40362 | 9 W | 4000 | 80 | 20 | 180 | not dimmable | 800 lm | |
| AN60018-E | 9 W | 6500 | 80 | 20 | 180 | not dimmable | 800 lm | |
| AN30017-E | 9 W | 3000 | 80 | 20 | 180 | not dimmable | 800 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN60020-D | 12 W | 6500 | 80 | 20 | 180 | not dimmable | 1050 lm | |
| AN30019-D | 12 W | 3000 | 80 | 20 | 180 | not dimmable | 1050 lm | |
| AN40363 | 12 W | 4000 | 80 | 20 | 180 | not dimmable | 1050 lm | |
| AN60020-E | 12 W | 6500 | 80 | 20 | 180 | not dimmable | 1050 lm | |
| AN30019-E | 12 W | 3000 | 80 | 20 | 180 | not dimmable | 1050 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN30021-D | 15 W | 3000 | 80 | 20 | 180 | not dimmable | 1450 lm | |
| AN60022-D | 15 W | 6500 | 80 | 20 | 180 | not dimmable | 1450 lm | |
| AN40364 | 15 W | 4000 | 80 | 20 | 180 | not dimmable | 1450 lm | |
| AN60022-E | 15 W | 6500 | 80 | 20 | 180 | not dimmable | 1450 lm | |
| AN30021-E | 15 W | 3000 | 80 | 20 | 180 | not dimmable | 1450 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN60024-D | 18 W | 6500 | 80 | 20 | 180 | not dimmable | 1700 lm | |
| AN30023-D | 18 W | 3000 | 80 | 20 | 180 | not dimmable | 1700 lm | |
| AN40365 | 18 W | 4000 | 80 | 20 | 180 | not dimmable | 1700 lm | |
| AN30023-E | 18 W | 3000 | 80 | 20 | 180 | not dimmable | 1700 lm | |
| AN60024-E | 18 W | 6500 | 80 | 20 | 180 | not dimmable | 1700 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AN30328A | 20 W | 3000 | 80 | 20 | 180 | not dimmable | 2000 lm | |
| AN60329A | 20 W | 6500 | 80 | 20 | 180 | not dimmable | 2000 lm | |
| AN40366 | 20 W | 4000 | 80 | 20 | 180 | not dimmable | 2000 lm | |
| AN30328B | 20 W | 3000 | 80 | 20 | 180 | not dimmable | 1900 lm | |
| AN60329B | 20 W | 6500 | 80 | 20 | 180 | not dimmable | 1900 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| ANR0413 | 12 W | RGBCW | 80 | 20 | 200 | not dimmable | 1000 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved