Catalogue
Azhar
Bulb
![]() |
| Socket |

Description
Azhar series with No UV and near-IR radiation. Instant ON 100 % light, no warm-up time. Lower thermal output. Direct replacement for conventional incandescent lamps. Energy consumption – 80% less than standard bulbs. Extremely long life.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ60010 | 4 W | 6000 | 80 | 20 | 230 | not dimmable | 480 lm | |
| AZ30009 | 4 W | 3000 | 80 | 20 | 230 | not dimmable | 480 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ60012 | 4 W | 6000 | 80 | 20 | 230 | not dimmable | 480 lm | |
| AZ30011 | 4 W | 3000 | 80 | 20 | 230 | not dimmable | 480 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ30269 | 6.5 W | 3000 | 80 | 20 | 300 | not dimmable | 800 lm | |
| AZ60273 | 6.5 W | 6500 | 80 | 20 | 300 | not dimmable | 800 lm | |
| AZ60012-B | 4 W | 6500 | 80 | 20 | 300 | not dimmable | 470 lm | |
| AZ30011-B | 4 W | 3000 | 80 | 20 | 300 | not dimmable | 470 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ60274 | 6.5 W | 6500 | 80 | 20 | 300 | not dimmable | 800 lm | |
| AZ30270 | 6.5 W | 3000 | 80 | 20 | 300 | not dimmable | 800 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ30271 | 6.5 W | 3000 | 80 | 20 | 300 | not dimmable | 800 lm | |
| AZ60275 | 6.5 W | 6500 | 80 | 20 | 300 | not dimmable | 800 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ30272 | 6.5 W | 3000 | 80 | 20 | 300 | not dimmable | 800 lm | |
| AZ60276 | 6.5 W | 6500 | 80 | 20 | 300 | not dimmable | 800 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AZ30009-B | 4 W | 3000 | 80 | 20 | 300 | not dimmable | 470 lm | |
| AZ60010-B | 4 W | 6500 | 80 | 20 | 300 | not dimmable | 470 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
© Copyright 2025 Rafeed - All Rights Reserved