Catalogue
Amir
Down Light
![]() | ![]() |
| Recessed | Surface |

Description
AMIR ranges up to 60W, can be used when higher output is needed, for example in retail.
It can be very present, giving that extra touch to a room, ideal to give the space an extra dimension.
Family Technical Data
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR60038-A | 10 W | 6000 | 80 | 20 | 70 | not dimmable | 900 lm | |
| AR30037-A | 10 W | 3000 | 80 | 20 | 70 | not dimmable | 845 lm | |
| AR40246 | 10 W | 4000 | 80 | 20 | 70 | not dimmable | 874 lm | |
| AR30037-C | 11 W | 3000 | 80 | 20 | 70 | not dimmable | 870 lm | |
| AR40246-B | 11 W | 4000 | 80 | 20 | 70 | not dimmable | 990 lm | |
| AR60038-C | 11 W | 6000 | 80 | 20 | 70 | not dimmable | 920 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR30039-A | 20 W | 3000 | 80 | 20 | 120 | not dimmable | 1809 lm | |
| AR60040-A | 20 W | 6000 | 80 | 20 | 120 | not dimmable | 1938 lm | |
| AR40247 | 20 W | 4000 | 80 | 20 | 120 | not dimmable | 1808 lm | |
| AR60040-C | 20 W | 6000 | 80 | 20 | 120 | not dimmable | 1700 lm | |
| AR40247-B | 20 W | 4000 | 80 | 20 | 120 | not dimmable | 1800 lm | |
| AR30039-C | 20 W | 3000 | 80 | 20 | 120 | not dimmable | 1700 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR30041-A | 40 W | 3000 | 80 | 20 | 115 | not dimmable | 3277 lm | |
| AR60042-A | 40 W | 6000 | 80 | 20 | 115 | not dimmable | 3347 lm | |
| AR40254 | 40 W | 4000 | 80 | 20 | 115 | not dimmable | 3270 lm | |
| AR30041-B | 40 W | 3000 | 80 | 20 | 115 | not dimmable | 3400 lm | |
| AR60042-B | 40 W | 6000 | 80 | 20 | 115 | not dimmable | 3400 lm | |
| AR40254-A | 40 W | 4000 | 80 | 20 | 115 | not dimmable | 3400 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR60033-A | 8 W | 6000 | 80 | 20 | 50 | not dimmable | 646 lm | |
| AR30031-A | 8 W | 3000 | 80 | 20 | 50 | not dimmable | 623 lm | |
| AR40249 | 8 W | 4000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR30032-A | 8 W | 3000 | 80 | 20 | 50 | not dimmable | 623 lm | |
| AR60034-A | 8 W | 6000 | 80 | 20 | 50 | not dimmable | 646 lm | |
| AR40250 | 8 W | 4000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR30032-C | 8 W | 3000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR40250-B | 8 W | 4000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR60034-C | 8 W | 6000 | 80 | 20 | 50 | not dimmable | 650 lm | |
| AR30031-C | 8 W | 3000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR40249-B | 8 W | 4000 | 80 | 20 | 50 | not dimmable | 600 lm | |
| AR60033-C | 8 W | 6000 | 80 | 20 | 50 | not dimmable | 650 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR30251 | 30 W | 3000 | 80 | 20 | 40 | not dimmable | 2600 lm | |
| AR40252 | 30 W | 4000 | 80 | 20 | 40 | not dimmable | 2860 lm | |
| AR60253 | 30 W | 6000 | 80 | 20 | 40 | not dimmable | 2700 lm | |
| AR30251-A | 30 W | 3000 | 80 | 20 | 40 | not dimmable | 2700 lm | |
| AR40252-A | 30 W | 4000 | 80 | 20 | 40 | not dimmable | 2700 lm | |
| AR60253-A | 30 W | 6000 | 80 | 20 | 40 | not dimmable | 2700 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR40283-B | 60 W | 4000 | 80 | 20 | 60 | not dimmable | 5200 lm | |
| AR30035-B | 60 W | 3000 | 80 | 20 | 60 | not dimmable | 5200 lm | |
| AR60036-B | 60 W | 6000 | 80 | 20 | 60 | not dimmable | 5500 lm | |
| AR60036-C | 60 W | 6000 | 80 | 20 | 60 | not dimmable | 5500 lm | |
| AR30035-C | 60 W | 3000 | 80 | 20 | 60 | not dimmable | 5200 lm | |
| AR40283-C | 60 W | 4000 | 80 | 20 | 60 | not dimmable | 5200 lm |
| Model | Power | CCT | CRI | IP | Beam Angle | Controls and Dimming | Luminous flux | Color |
|---|---|---|---|---|---|---|---|---|
| AR20955-A | 9 W | 2700 | 95 | 20 | 30 | not dimmable | 650 lm | |
| AR30956-A | 9 W | 3000 | 95 | 20 | 30 | not dimmable | 650 lm | |
| AR40957-A | 9 W | 4000 | 95 | 20 | 30 | not dimmable | 650 lm | |
| AR60958-A | 9 W | 6000 | 95 | 20 | 30 | not dimmable | 650 lm |
Application
Comfortlife
Search light
Flash light
mosquito killer
Rechargeable batteries
Touch screen
Bulb
Solar Flood Light
Power extensions
Camping light
Table Lamp
Strip light
Solar Light
E-Series
Spotlight
Tube Light
Down Light
Floodlight
Candle light
Panel Light
Recessed Panel Downlight
Surface Panel Downlight
CIRCLE PANAL Down light
High Bay
Ceiling Light
Street Light
Strip light
Batten Light
Bulb
Bulkhead
Mirror Light
Tri-Proof
Linear Light
Wall light
Spike Light
back Wall Light
Wall dot light
Linear Dot Light
Track light
Plastic Linear Light
© Copyright 2026 Rafeed - All Rights Reserved